<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>techencoder</title>
	<atom:link href="http://techencoder.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://techencoder.com</link>
	<description>Technical ideas in a human readable format</description>
	<lastBuildDate>Thu, 17 May 2012 19:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/us/</creativeCommons:license>		<item>
		<title>Music for Programming</title>
		<link>http://techencoder.com/index.php/2012/01/music-for-programming/</link>
		<comments>http://techencoder.com/index.php/2012/01/music-for-programming/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:31:55 +0000</pubDate>
		<dc:creator>r.claypool</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://techencoder.com/?p=1284</guid>
		<description><![CDATA[Buy it here.]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/867wjv3WOJY" frameborder="0" allowfullscreen></iframe></p>
<p>Buy it <a href="http://amzn.com/B001GQKQEC">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techencoder.com/index.php/2012/01/music-for-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Maps with Less Work using ArcGIS Online</title>
		<link>http://techencoder.com/index.php/2011/04/great-maps-with-less-work-using-arcgis-online/</link>
		<comments>http://techencoder.com/index.php/2011/04/great-maps-with-less-work-using-arcgis-online/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:47:32 +0000</pubDate>
		<dc:creator>r.claypool</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://techencoder.com/?p=1260</guid>
		<description><![CDATA[This article is cross posted at GISbiz I had a great time presenting this year at the annual TNGIC 2011 GIS Conference. If you are a GIS student or professional in the Tennessee area, this annual conference is a good way find out how others are working with GIS. My talk this year was entitled [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article is cross posted at <a href="http://gisbiz.com/2011/04/great-maps-with-less-work-using-arcgis-online/">GISbiz</a></em></p>
<p>I had a great time presenting this year at the annual <a href="http://tngic.dreamhosters.com/">TNGIC</a> 2011 GIS Conference.  If you are a GIS student or professional in the Tennessee area, this annual conference is a good way find out how others are working with GIS.</p>
<p>My talk this year was entitled <b>Great Maps with Less Work: Getting the most out of ArcGIS Online</b>.  If you have not already given the free <a href="http://arcgis.com">ArcGIS Online Services</a> a try, you might be missing out on something that really would make work easier.</p>
<p>Curious to learn more?  Here are the slides for my session, and feel free to <a href="http://gisbiz.com/contact/send-us-a-message/">contact me at GISbiz</a> for more info.  Enjoy!</p>
<p><iframe src="https://docs.google.com/present/embed?id=dc2pcr98_24g4wkcxcs&#038;interval=10&#038;autoStart=true&#038;size=m" frameborder="0" width="555" height="451"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://techencoder.com/index.php/2011/04/great-maps-with-less-work-using-arcgis-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HG Style Template</title>
		<link>http://techencoder.com/index.php/2011/01/hg-style-template/</link>
		<comments>http://techencoder.com/index.php/2011/01/hg-style-template/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:15:22 +0000</pubDate>
		<dc:creator>r.claypool</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Mercurial]]></category>
		<category><![CDATA[quick tip]]></category>

		<guid isPermaLink="false">http://techencoder.com/?p=1239</guid>
		<description><![CDATA[The hg red-bean guide has examples to customize the output of Mecurial. It&#8217;s easy to create your own. Here&#8217;s one of mine &#8230; # This template prints the files included in each changeset. changeset = &#34;{node&#124;short}: {desc}\n{files}\n&#34; file = &#34; {file}\n&#34; Which formats the output like this &#8230; e9f2c463e105: increment version for push setup.py &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>The hg red-bean guide <a href='http://hgbook.red-bean.com/read/customizing-the-output-of-mercurial.html'>has examples</a> to customize the output of Mecurial.  It&#8217;s easy to create your own.</p>
<p>Here&#8217;s one of mine &#8230;</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #666666; font-style: italic;"># This template prints the files included in each changeset.</span>
changeset = <span style="color: #ff0000;">&quot;{node|short}: {desc}<span style="color: #000099; font-weight: bold;">\n</span>{files}<span style="color: #000099; font-weight: bold;">\n</span>&quot;</span>
<span style="color: #c20cb9; font-weight: bold;">file</span> = <span style="color: #ff0000;">&quot;  {file}<span style="color: #000099; font-weight: bold;">\n</span>&quot;</span></pre></div></div>

<p>Which formats the output like this &#8230;</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;">e9f2c463e105: increment version <span style="color: #000000; font-weight: bold;">for</span> push
  setup.py
&nbsp;
98c2272ab7ff: apparently sdist was broken.
repair MANIFEST to include ez_setup properly
  MANIFEST
  MANIFEST.in
  setup.py</pre></div></div>

]]></content:encoded>
			<wfw:commentRss>http://techencoder.com/index.php/2011/01/hg-style-template/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress on Linux: The uploaded file could not be moved</title>
		<link>http://techencoder.com/index.php/2010/11/wordpress-on-linux-the-uploaded-file-could-not-be-moved/</link>
		<comments>http://techencoder.com/index.php/2010/11/wordpress-on-linux-the-uploaded-file-could-not-be-moved/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 06:26:06 +0000</pubDate>
		<dc:creator>r.claypool</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[quick tip]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://techencoder.com/?p=1229</guid>
		<description><![CDATA[Getting this error? The uploaded file could not be moved to /usr/local/apache2/htdocs/your-site/wp-content/uploads. Most of the advice you will find is about file and folder permissions, but this error is also displayed if your file is too big. Two MB is the default setting in php.ini for upload_max_filesize, so if this is your problem, just increase [...]]]></description>
			<content:encoded><![CDATA[<p>Getting this error?</p>
<p><code>The uploaded file could not be moved to /usr/local/apache2/htdocs/your-site/wp-content/uploads.</code></p>
<p>Most <a href="http://wordpress.org/support/topic/media-upload-problem-the-uploaded-file-could-not-be-moved-to-error">of the advice</a> you will find is about file and folder permissions, but this error is also displayed if your file is too big.</p>
<p>Two MB is the default setting in php.ini for <code>upload_max_filesize</code>, so if this is your problem, just increase the value and restart apache.</p>
<p>Happy Programming!</p>
]]></content:encoded>
			<wfw:commentRss>http://techencoder.com/index.php/2010/11/wordpress-on-linux-the-uploaded-file-could-not-be-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Notifications</title>
		<link>http://techencoder.com/index.php/2010/08/emergency-notifications/</link>
		<comments>http://techencoder.com/index.php/2010/08/emergency-notifications/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:15:12 +0000</pubDate>
		<dc:creator>r.claypool</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techencoder.com/?p=1222</guid>
		<description><![CDATA[I got a text message today from Nixle: TBI: TEST AMBER Alert: CHILD: Jane Doe 3 YO WF 38" 30lbs SUSP: John Doe 35 YO WM 06 Red Ford Mustang ABC123 1-800-824-1004 Getting messages like this to thousands of people in mere seconds is awesome!  Now we just need a photo to go with it. [...]]]></description>
			<content:encoded><![CDATA[<p>
I got a text message today from <a title="Nixel" href="http://www.nixle.com/" target="_self">Nixle</a>:
</p>
<p><pre>
TBI: TEST AMBER Alert:
CHILD: Jane Doe 3 YO WF 38" 30lbs
SUSP: John Doe 35 YO WM 06 Red Ford Mustang ABC123 1-800-824-1004
</pre>
</p>
<p>
Getting messages like this to thousands of people in mere seconds is awesome!  Now we just need a photo to go with it.   I bet there is an iPhone app for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://techencoder.com/index.php/2010/08/emergency-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Q&amp;A</title>
		<link>http://techencoder.com/index.php/2010/07/gis-qa/</link>
		<comments>http://techencoder.com/index.php/2010/07/gis-qa/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:33:16 +0000</pubDate>
		<dc:creator>r.claypool</dc:creator>
				<category><![CDATA[GIS Links]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[StackOverflow]]></category>

		<guid isPermaLink="false">http://techencoder.com/?p=1215</guid>
		<description><![CDATA[GIS Stack Exchange started a private Beta today and opens to the public in one week. 8/1/2010 Update: Now open.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gis.stackexchange.com"><img class="alignnone size-full wp-image-1216" title="gis-stack-exchange" src="http://techencoder.com/wp-content/uploads/2010/07/gis-stack-exchange.png" alt="GIS Stack Exchange" width="281" height="56" /></a></p>
<p><a href="http://gis.stackexchange.com">GIS Stack Exchange</a> started a private Beta today and opens to the public in one week.</p>
<p><em>8/1/2010 Update: Now open.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://techencoder.com/index.php/2010/07/gis-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Delete Multiple Builds in Hudson</title>
		<link>http://techencoder.com/index.php/2010/06/how-to-delete-multiple-builds-in-hudson/</link>
		<comments>http://techencoder.com/index.php/2010/06/how-to-delete-multiple-builds-in-hudson/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:35:40 +0000</pubDate>
		<dc:creator>r.claypool</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Jenkins]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[quick tip]]></category>

		<guid isPermaLink="false">http://techencoder.com/?p=1201</guid>
		<description><![CDATA[Hudson is great for managing scheduled builds, but after a while the artifacts start to take up a considerable amount of space. Deleting them one by one is possible, but Hudson will do this for you: Note that this works retroactively. If you have 300 old builds and set the job to keep just 20, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hudson-ci.org"><img class="alignnone size-full wp-image-1203" title="hudson-butler" src="http://techencoder.com/wp-content/uploads/2010/06/hudson-butler.png" alt="" width="96" height="96" /></a></p>
<p>Hudson <a href="http://stackoverflow.com/questions/616149/how-and-why-do-i-set-up-a-c-build-machine/616230#616230">is great</a> for managing scheduled builds, but after a while the artifacts start to take up a considerable amount of space.</p>
<p>Deleting them one by one is possible, but Hudson will do this for you:</p>
<p><img class="aligncenter size-full wp-image-1202" title="discard-old-builds" src="http://techencoder.com/wp-content/uploads/2010/06/discard-old-builds.png" alt="" width="562" height="147" /></p>
<p>Note that this works retroactively.  If you have 300 old builds and set the job to keep just 20, the next build will delete 281 builds.</p>
]]></content:encoded>
			<wfw:commentRss>http://techencoder.com/index.php/2010/06/how-to-delete-multiple-builds-in-hudson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Installing Mercurial (hg) into Adobe Flash Builder 4 (standalone installation)</title>
		<link>http://techencoder.com/index.php/2010/05/mecurial-and-flash-builder-4/</link>
		<comments>http://techencoder.com/index.php/2010/05/mecurial-and-flash-builder-4/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:23:09 +0000</pubDate>
		<dc:creator>r.claypool</dc:creator>
				<category><![CDATA[Flash / Flex]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Eclipse Plug-ins]]></category>
		<category><![CDATA[Flash Builder 4]]></category>
		<category><![CDATA[Mercurial]]></category>

		<guid isPermaLink="false">http://techencoder.com/?p=1158</guid>
		<description><![CDATA[Flash Builder, Eclipse and Mercurial (Hg) are all new in my world, and I couldn&#8217;t find any instructions on getting them to play nicely together. If you are in the same boat, read on &#8230; These instructions are based on a stand alone installation of Flex Builder, but I suppose they are about the same [...]]]></description>
			<content:encoded><![CDATA[<p>Flash Builder, Eclipse and <a title="Mercurial Project Home" href="http://mercurial.selenic.com/">Mercurial (Hg)</a> are all new in my world, and I couldn&#8217;t find any instructions on getting them to play nicely together.  If you are in the same boat, read on &#8230;</p>
<h3><img class="aligncenter size-full wp-image-1160" title="FlashBuilder_and_Mercurial" src="http://techencoder.com/wp-content/uploads/2010/05/FlashBuilder_and_Mercurial.png" alt="" width="231" height="55" /><span id="more-1158"></span></h3>
<p><em>These instructions are based on a stand alone installation of Flex Builder, but I suppose they are about the same even if you are using the Flex Builder Eclipse plug-in.</em></p>
<ol>
<li>Click Help &gt; Install New Software &#8230;</li>
<p><img class="size-full wp-image-1165" title="FlexBuilder4_with_Hg_1" src="http://techencoder.com/wp-content/uploads/2010/05/FlexBuilder4_with_Hg_1.png" alt="" width="306" height="78" /></p>
<li>Click &#8216;Available Software Sites&#8217;</li>
<p><img class="size-full wp-image-1159" title="'Available Software Sites' Link" src="http://techencoder.com/wp-content/uploads/2010/05/FlexBuilder4_with_Hg_2.png" alt="" width="569" height="184" /></p>
<li>Click Add<img class="alignnone size-full wp-image-1167" title="'Add Avaiable Software' dialog" src="http://techencoder.com/wp-content/uploads/2010/05/FlexBuilder4_with_Hg_3.png" alt="" width="793" height="184" /></li>
<li>Enter a name and the url (<a title="Mercurial Eclipse Plug-in URL" href="http://hge.javaforge.com/hgeclipse">http://hge.javaforge.com/hgeclipse</a>), click OK</li>
<p><img class="alignnone size-full wp-image-1170" title="Add URL" src="http://techencoder.com/wp-content/uploads/2010/05/FlexBuilder4_with_Hg_4b.png" alt="" width="408" height="128" /></p>
<li>Click OK again to close the parent window and select &#8216;Mercurial Eclipse&#8217; in the &#8216;Work with&#8217; drop-down list.</li>
<p><img class="alignnone size-full wp-image-1169" title="FlexBuilder4_with_Hg_6" src="http://techencoder.com/wp-content/uploads/2010/05/FlexBuilder4_with_Hg_6.png" alt="Drop Down List Selection" width="601" height="218" /></p>
<li>Select HgEclipse and click Next, Next, Next, Finish</li>
<p><img class="alignnone size-full wp-image-1171" title="Selection" src="http://techencoder.com/wp-content/uploads/2010/05/FlexBuilder4_with_Hg_7.png" alt="" width="601" height="291" /></p>
<li>Now open a project.  Right click the project, select Team &gt; Share Project &#8230;</li>
<p><img class="alignnone size-full wp-image-1172" title="FlexBuilder4_with_Hg_13" src="http://techencoder.com/wp-content/uploads/2010/05/FlexBuilder4_with_Hg_13.png" alt="Team &gt; Share Project ..." width="412" height="295" /></p>
<li>Choose Mercurial (obviously) &#8230; click Next, Next, whatever, to finish the selections.</li>
<p><img class="alignnone size-full wp-image-1173" title="Repository Type Selection" src="http://techencoder.com/wp-content/uploads/2010/05/FlexBuilder4_with_Hg_14.png" alt="" width="389" height="214" /></p>
<li>Finished!  You should now see the Mercurial commands in the Team menu.</li>
<p><img class="alignnone size-full wp-image-1176" title="The Team menu using Mercurial" src="http://techencoder.com/wp-content/uploads/2010/05/FlexBuilder4_with_Hg_16.png" alt="" width="507" height="425" /></p>
<p>P.S.  Mercurial ROCKS !!!!  I&#8217;ve used VSS, Perforce, TFS and Subverion.  Subversion has always been my favorite, but Mercurial easily takes first place now.  The DVCS model is <a title="HG Init" href="http://hginit.com/">much better</a>.</ol>
]]></content:encoded>
			<wfw:commentRss>http://techencoder.com/index.php/2010/05/mecurial-and-flash-builder-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>401.x errors on IIS: Authentication Required</title>
		<link>http://techencoder.com/index.php/2010/03/iis-authentication-required/</link>
		<comments>http://techencoder.com/index.php/2010/03/iis-authentication-required/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:15:48 +0000</pubDate>
		<dc:creator>r.claypool</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[quick tip]]></category>

		<guid isPermaLink="false">http://techencoder.com/?p=1128</guid>
		<description><![CDATA[Quick Tip: Is your site suddenly requesting a user name and password? Most likely this is triggered by insufficient file system permissions. The error logs at %SYSTEMROOT%\System32\LogFiles\W3SVC###\*.log will narrow down your search and give the substatus and Win32 error codes for each HTTP 401. David Wang has a great write up about this on his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techencoder.com/wp-content/uploads/2010/03/iis-authentiction-required.png"><img class="aligncenter size-full wp-image-1129" title="iis-authentiction-required" src="http://techencoder.com/wp-content/uploads/2010/03/iis-authentiction-required-watermarked.png" alt="iis-authentiction-required" width="600" height="169" /></a></p>
<p><em>Quick Tip: <strong>Is your site suddenly requesting a user name and password?</strong></em></p>
<p>Most likely this is triggered by insufficient file system permissions.  The error logs at<br />
<code>%SYSTEMROOT%\System32\LogFiles\W3SVC###\*.log</code> will narrow down your search and give the <code>substatus</code> and <code>Win32</code><br />
error codes for each HTTP 401.  </p>
<p>David Wang has <a href="http://blogs.msdn.com/b/david.wang/archive/2005/07/14/howto-diagnose-iis-401-access-denied.aspx">a great write up</a> about this on his blog.  Check it out for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://techencoder.com/index.php/2010/03/iis-authentication-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just for Fun</title>
		<link>http://techencoder.com/index.php/2010/03/just-for-fun/</link>
		<comments>http://techencoder.com/index.php/2010/03/just-for-fun/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:02:53 +0000</pubDate>
		<dc:creator>r.claypool</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techencoder.com/?p=882</guid>
		<description><![CDATA[My name: Create your bar code at http://www.barcoding.com/upc/]]></description>
			<content:encoded><![CDATA[<p>My name:</p>
<p><img class="aligncenter size-full wp-image-883" title="robert-claypool-barcode" src="http://techencoder.com/wp-content/uploads/2009/10/robert-claypool-barcode.png" alt="robert-claypool-barcode" width="600" height="73" /></p>
<p>Create your bar code at <a title="bar code generator" href="http://www.barcoding.com/upc/">http://www.barcoding.com/upc/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techencoder.com/index.php/2010/03/just-for-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

